| No. | Name of the project |
Employer | Contract cost(Rial) |
| 1 | Four-lane road Baghin-Bam | Kerman General Department of Roads and Urban Development | 89,437,500,000 |
| 2 | refinement of Mahan-Bam Road, first part | Jahad Nasr Kerman Co. | 80,081,941,308 |
| 3 | Completing Hashtadan road | Jahad Nasr Kerman Co. | 1,080,312,818 |
| 4 | Completion of Bam Darestan road – Bam city antennas | Jahad Nasr Kerman Co. | 3,235,026,535 |
| 5 | Completion of Yazdanpanah road, refinement of Behbadabad road | Kerman General Department of Roads and Urban Development | 9,712,166,531 |
| 6 | Completion of Tashhak Baghijan road to Reyhan road | Kerman General Department of Roads and Urban Development | 2,316,761,172 |
| 7 | Rayen-Hoseinabad crossroad asphalt | Jahad Nasr Kerman Co. | 18,205,795,490 |
| 8 | Completion of Fand Ghae-Nesk-Golbaf road and Keshit entrance | Kerman General Department of Roads and Urban Development | 3,142,081,071 |
| 9 | Completion of Golbaf-Joshan road, section 2 | Kerman General Department of Roads and Urban Development | 4,400,250,031 |
| 10 | Construction of the second carriageway of Baghin-Mahan-Bam | Kerman General Department of Roads and Urban Development | 250,735,556,714 |
| 11 |
refinement and asphalt coating of Mahan Abaraq road, section 2
|
Kerman General Department of Roads and Urban Development | 45,713,404,145 |
| 12 | Completion of Tahroud-Mahmoud Abad-Sabzevieh-Pabneh road | Kerman General Department of Roads and Urban Development | 5,594,364,744 |
| 13 | Execution of the building of the electric substation of the engine room and the water burial tank | University of Medical Sciences | 7,904,378,421 |
| 14 | Narmashir rural roads | Kerman General Department of Roads and Urban Development | 42,364,989,770 |
| 15 | Asphalting the pathways of Bam |
Bam Municipality | 40,104,674,211 |
| 16 | Curbing and asphalting of Abareq village | Abaregh Villagemanagement | 7,586,978,080 |
| 17 | Construction of Qeshm Central Highway | Jahad Nasr Kerman Co. | 88,383,625,318 |
| 18 | refinement and asphalt coating of Kerman-Mahan-Bam road | Kerman Provincal Department of Road Maintenance And Transportation | 23,002,206,940 |
| 19 | Completion of construction of the second runway of Baghin-Mahan-Bam (completion of the remaining operations of section 3 from km 23 to 67) | Kerman General Department of Roads and Urban Development | 125,464,278,031 |
| 20 | Executive operation of the second runway of Zahedan-Bam road, section 2 / b | Jahad Nasr Kerman Co. | 191,635,231,000 |
| 21 | Infrastructure and asphalting of some pathways of Bam |
Bam Municipality | 35,893,343,642 |
| 22 | Infrastructure and asphalt of Abaraq village | Abaregh Villagemanagement | 2,162,187,500 |
| 23 | Improving the traffic situation of Rostamabad-Reagan axis (construction of the second runway of Rostamabad-Reagan road) | Kerman General Department of Roads and Urban Development | 16,168,100,000 |
| 24 | Rrefinement of Bam-Jiroft axis (construction of the second runway from Abarak road to Dehbakri) | Kerman General Department of Roads and Urban Development | 124,427,739,948 |
| 25 | Transportation and loading in Gol Gohar mine No. 1 | Jahad Nasr Sirjan Co. | 30,000,000,000 |
| 26 |
Shipping and loading of minerals
|
Arman Gohar Sirjan F.C. | 100,000,000,000 |
| 27 |
Shipping and loading of minerals
|
Negin Parto kerman Co. | 300,000,000,000 |